Huwai honor 4x
Features :
Also known as Huawei Glory Play 4X
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~70.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion 3.0 UI |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | TBC | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo editor - Voice memo/dial/commands |
| BATTERY | Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h (3G) | |
| Talk time | Up to 15 h (3G) |
| MISC | Colors | White, Gold |
|---|
Dubai has many tourist place to visit , there are very nice
singhtseeing , atrraction in Dubai which are must see :
Glitzy Dubai is the United Arab Emirates' vacation hot spot. This city of high-rises and shopping malls has transformed itself from a desert outpost to a destination du-jour, where people flock for sales bargains, sunshine and family fun. Dubai is famous for sightseeing attractions such as theBurj Khalifa (the world's tallest building) and shopping malls that come complete with mammoth aquariums and indoor ski slopes.
Sheikh Ziyeed Road is the main thoroughfare running through Dubai's modern downtown business district. This wide, eight-lane highway is rimmed with towering glass, chrome and steel highrises along its length. Main attractions are along, or just off, the strip between the roundabout and the first intersection. The Courtyard Gallery (6A Street) has an excellent permanent collection focused on contemporary art from Arab artists. Dubai World Trade Tower(Sheikh Ziyeed Road) has an observation deck on its top floor that offers visitors panoramic views.
The Gold and Diamond Park and Museum (Sheikh Ziyeed Road) is a one-stop shop for jewellery lovers with 118 manufacturers and 30 retailers all under one roof. The complex's museum presents the history of Arabic jewellery production and also offers short tours of the manufacturing plan.
Samsung Galaxy S5
Rs 28000 /-
Specifications of Samsung Galaxy S5 (Electric Blue)
| GENERAL FEATURES |
|---|
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM | |
| - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 2 MP, 1080p@30fps, dual video call |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 67 h |
| MISC | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
|---|---|---|
| SAR US | 1.20 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
| Price group |
| TESTS | Performance | Basemark OS II: 1082 / Basemark OS II 2.0: 1060 Basemark X: 11744 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -96.3dB / Crosstalk -95.2dB | |
| Battery life |
Endurance rating 83h
| |


.jpg)



